january iv higher Candidate
What was actually tested (written down before the result was seen)January carries elevated implied volatility relative to the rest of the year, ahead of the Budget.
This is not proven to repeat.
Happened 335 times in 16 years — about 21 times a year.
It went the expected way 86 times out of 147.
It looked real on the years used to find it, but did not hold up on later years it had never been tested against. Treat it as not proven.
The range of plausible values includes zero, which means the effect could be real or could be nothing at all.
Only 48.6% of the option contracts involved had a usable, screened price on the days this happened, so this rests on a thin slice of the market.
| prior | higher | family | calendar |
|---|---|---|---|
| n (in-sample) | 188 | n (out-of-sample) | 147 |
| effect IS | 6.0% | effect OOS | 5.1% |
| baseline IS | 2.1% | baseline OOS | 3.3% |
| went predicted direction (IS) | 55.3% | went predicted direction (OOS) | 58.5% |
| p (IS) | 0.0035 | p (OOS) | 0.2609 |
| q-value (BH) | q = 0.2609 | chain coverage | 48.6% |
| 95% CI (OOS, excess over baseline) | [-1.4%, 5.1%] | ||
| regime | n | effect | matched |
|---|---|---|---|
| R1 | 123 | 5.0% | 55.3% |
| R2 | 170 | 6.8% | 55.9% |
| R3 | 42 | 2.6% | 64.3% |
verdict reason: held in sample, not out of sample (p=0.261)