pcr oi high precedes rise Rejected
What was actually tested (written down before the result was seen)An extreme put-call open-interest ratio -- read from the nearest-listed contract with 7-45 days to expiry, not a blend across whatever else is listed that day -- marks excess bearishness, and the forward rises over the following week.
This does not repeat.
Happened 392 times in 16 years — about 25 times a year.
It went the expected way 91 times out of 160.
There is no evidence this repeats. It did not pass: not significant in sample (p=0.109)
The range of plausible values includes zero, which means the effect could be real or could be nothing at all.
Only 44.5% of the option contracts involved had a usable, screened price on the days this happened, so this rests on a thin slice of the market.
| prior | up | family | positioning |
|---|---|---|---|
| n (in-sample) | 232 | n (out-of-sample) | 160 |
| effect IS | 0.5% | effect OOS | 0.4% |
| baseline IS | 0.2% | baseline OOS | 0.1% |
| went predicted direction (IS) | 60.8% | went predicted direction (OOS) | 56.9% |
| p (IS) | 0.1087 | p (OOS) | 0.2225 |
| q-value (BH) | q = 0.2225 | chain coverage | 44.5% |
| 95% CI (OOS, excess over baseline) | [-0.1%, 0.8%] | ||
| regime | n | effect | matched |
|---|---|---|---|
| R1 | 121 | 0.6% | 60.3% |
| R2 | 221 | 0.4% | 57.5% |
| R3 | 52 | 0.4% | 61.5% |
verdict reason: not significant in sample (p=0.109)