vrp positive on average Confirmed
What was actually tested (written down before the result was seen)Implied volatility tends to exceed the market's own trailing 20-session realised volatility, so options are priced above the volatility the market has recently been showing, on average.
This repeats, and it kept repeating on data it was not found on.
Happened 3,741 times in 16 years — about 240 times a year.
It worked 829 times out of 1,608.
It held up on the years used to find it, and then held up again on later years it had never been tested against.
Only 47.6% of the option contracts involved had a usable, screened price on the days this happened, so this rests on a thin slice of the market.
| prior | higher | family | volatility |
|---|---|---|---|
| n (in-sample) | 2,133 | n (out-of-sample) | 1,608 |
| effect IS | 2.3% | effect OOS | 3.1% |
| baseline IS | -0.0% | baseline OOS | 0.0% |
| went predicted direction (IS) | 51.9% | went predicted direction (OOS) | 51.6% |
| p (IS) | <0.001 | p (OOS) | <0.001 |
| q-value (BH) | q = <0.001 | chain coverage | 47.6% |
| 95% CI (OOS, excess over baseline) | [2.2%, 4.1%] | ||
| regime | n | effect | matched |
|---|---|---|---|
| R1 | 1,259 | 1.3% | 49.8% |
| R2 | 2,067 | 3.7% | 53.6% |
| R3 | 420 | 1.5% | 48.6% |
verdict reason: significant in and out of sample; awaiting FDR